|
|
OEM QUALITY & BEST PRICE |
| ¡¡ ¡¡ |
|||
![]() |
|||
![]() |
![]() |
![]() |
![]() |
| PLM-32 | PLM-22 | PLM-27 | PLM-38 |
| Displacement 313cc/r | Displacement 217cc/r | Displacement 272cc/r | Displacement 370cc/r |
| ¡¡ | |||
| Used worldwide for Bus A/C OEM, | Apply for minibus, can replace TM21 | The PLM-22 compressor's update | Foundation improves according to the |
| installation size and shape completely | price is more competitive, suit for low | product, same as PLM-22 but has the | Chinese market customer's demand in |
| same as DKS32/TM31. | cost bus. | stronger cooling capacity to be able to | PLM-32, can adapt 8 meters to 9 meters |
| ¡¡ | ¡¡ | adapt more uses to surround the | |
| ¡¡ | ¡¡ | boundory. | |
|
|
|
|
|
| ¡¡ | ¡¡ | ¡¡ | ¡¡ |
![]() |
![]() |
Will Coming Soon |
![]() |
| PLM-43 | PLM-48 | PLM-560/PLM-650 | FKC40-560/FKC40-650 |
| Displacement 441cc/r | Displacement 487cc/r | Displacement 560~650cc/r | Displacement 560~650cc/r |
| ¡¡ | ¡¡ | ||
|
Special design for 7.5-9.5 meter front |
Installation size and shape exactly | Adapt 7 pistons, 14 cylinder inner | Outlook and installation size same as |
| engine bus. Low cost and high | same PLM-43, but displacement is | structure, with more cooling capacity, | BOCK compressor, 4 cylinder inner |
| performance compressor. | bigger. | and very low price. | structure. With low price. |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ |
|
|
|
|
|
|
IF YOU NEED MORE INFORMATION PLAESE E-mail:host@paerma.com ¡¡ |
|||
| ¡¡ | 2008 PAERMA ALL RIGHTS RECEIVED | ||
¡¡