|
|
OEM QUALITY & BEST PRICE |
| INDEX | ÖÐÎÄÍøÕ¾ | PARTS | SERVICE | DOWNLOAD | ¡¡ | ¡¡ |
|
¡¡ |
|||
![]() |
|||
![]() |
![]() |
![]() |
|
| ¡¡ | ¡¡ | ¡¡ | |
| TMc-18 | TMc-16 | TMc-15 | |
| Displacement 180cc/r | Displacement 165cc/r | Displacement 145cc/r | |
| ¡¡ |
|||
| Specially design for Mini Bus and MPV | TM16 substitute product. | TM15 substitute product. | |
| A/C system. Installation size and shape | Adopt double head swash-plate, 10 | Adopt double head swash-plate, 10 | |
| same as TM16 . | cylinders structure. Better performance | cylinders structure. Better performance | |
| ¡¡ | and cooling capacity, more stable, | and cooling capacity, more stable, | |
| ¡¡ | lower power consumption. | lower power consumption. | |
|
|
|
|
|
| ¡¡ | ¡¡ | ¡¡ | |
![]() |
![]() |
![]() |
|
| ¡¡ | ¡¡ | ¡¡ | |
| TMc-13 | TMc-11 | TMc-08 | |
| Displacement 135cc/r | Displacement 113cc/r | Displacement 85cc/r | |
| TM13 substitute product. | New products of PAERMA | TM08 substitute product. | |
| Better performance and cooling capacity | Better performance and cooling capacity | Better performance and cooling capacity | |
| more stable, lower power consumption. | more stable, lower power consumption. | more stable, lower power consumption. | |
| ¡¡ | ¡¡ | ¡¡ | |
|
|
|
|
|
|
IF YOU NEED MORE INFORMATION PLAESE E-mail:host@paerma.com ¡¡ |
|||
| 2008 PAERMA ALL RIGHTS RECEIVED | |||
¡¡